Title 5 inspectors in Plymouth, MA (MassDEP-approved)
Sale of a home on septic generally needs a Title 5 inspection. Only a MassDEP-approved System Inspector's official form counts.
Get the Title 5 Seller Packet ($12)Instant PDF. Checklist for sellers on a closing clock. Not legal advice.
In Plymouth, a sale of a home on septic generally needs a Title 5 inspection by a MassDEP-approved System Inspector (SI). State baseline: inspection within 2 years before transfer (3 years if annual pumping records are in the report); weather delay up to 6 months after with written notice to the buyer; report to the Board of Health within 30 days. Source: Mass.gov. Always confirm local process with Plymouth Public Health / Board of Health (town septic page; main town hall line often listed as 508-747-1620).
Inspectors listed for Plymouth on the NEIWPCC roster
Pulled from the official NEIWPCC SI In-State PDF current as of September 10, 2026 (SI-Instate-9.10.2026.pdf). Town column is the inspector's listed town, not a guaranteed service area. Phone numbers are not printed on the PDF; confirm contact and availability before you book. SI is not the same as Soil Evaluator (SE). Verified against PDF on 2026-09-11.
| Name | Company / Assoc. | SI # | Expires | Listed town | Phone |
|---|---|---|---|---|---|
| Anthony A. Esposito | (none listed) | 2340 | 6/30/2028 | Plymouth | Confirm before booking |
| Armando Pantoja | (none listed) | 14296 | 6/30/2027 | Plymouth | Confirm before booking |
| Brad J. White | (none listed) | 4358 | 6/30/2028 | Plymouth | Confirm before booking |
| Brian Travis | (none listed) | 13733 | 6/30/2029 | Plymouth | Confirm before booking |
| David G. Drain | (none listed) | 1641 | 6/30/2028 | Plymouth | Confirm before booking |
| David Walsh | (none listed) | 13725 | 6/30/2028 | Plymouth | Confirm before booking |
| Jason B. Pierce | (none listed) | 3094 | 6/30/2028 | Plymouth | Confirm before booking |
| John Moon | (none listed) | 1924 | 6/30/2028 | Plymouth | Confirm before booking |
| Karen M. Keane BOH / town staff - may not represent a private seller | Town of Plymouth | 14295 | 6/30/2027 | Plymouth | Confirm before booking |
| Margaret Coe BOH / town staff - may not represent a private seller | Plymouth Board of Health | 14489 | 6/30/2027 | Plymouth | Confirm before booking |
| Mark J. Nardone | (none listed) | 3895 | 6/30/2028 | Plymouth | Confirm before booking |
| Matthew Brown | Septic Solutions | 5010 | 6/30/2028 | Plymouth | Confirm before booking |
| Michael Maher | (none listed) | 15208 | 7/1/2029 | Plymouth | Confirm before booking |
| Patrick Kane | (none listed) | 14497 | 6/30/2027 | Plymouth | Confirm before booking |
| Patrick T. Howard | (none listed) | 3227 | 6/30/2028 | Plymouth | Confirm before booking |
| Rachael Milroy BOH / town staff - may not represent a private seller | Plymouth Board of Health | 14533 | 6/30/2027 | Plymouth | Confirm before booking |
| Richard M. Churchill | Churchill Engineering | 4513 | 6/30/2029 | Plymouth | Confirm before booking |
| Robert Brenton Jr. | Legacy Pumping, Inc. | 13831 | 6/30/2027 | Plymouth | Confirm before booking |
| Robert J. Fortini | Plymouth Septic Services LLC | 14947 | 8/1/2027 | Plymouth | Confirm before booking |
| Thomas Pozerski | (none listed) | 3670 | 6/30/2028 | Plymouth | Confirm before booking |
| Tim Lovell | (none listed) | 14587 | 6/30/2027 | Plymouth | Confirm before booking |
| Tyler Brenton | Waste Water Services Inc. | 14481 | 6/30/2027 | Plymouth | Confirm before booking |
| William R. Shaw | Associated Engineers of Plymouth | 1220 | 6/30/2028 | Plymouth | Confirm before booking |
| Zackary Seabury | (none listed) | 14020 | 6/30/2027 | Plymouth | Confirm before booking |
Nearby South Shore towns (Kingston, Carver, Duxbury, Marshfield, Wareham, and others) also appear on the same PDF. Full extract lives in project data for expansion. Featured listing slots for private SIs: ask about the $49/mo row (not sold as Angi-style shared spam).
Ask Plymouth Board of Health
- Any local overlay shorter than the state 2-year / 3-year window?
- How to submit Title 5 reports now (e-file fee, portal)?
- Do you keep pumping records or as-builts we can request?
We do not invent local bylaws. Confirm with BOH staff. Town septic info: plymouth-ma.gov.
Seller Packet ($12)
When inspection is required, family/refi exemptions, official form reminder, Conditional Pass limits (tank/d-box/pipe yes; SAS/cesspool no), BOH filing, questions to ask, pump-record checklist for the 3-year window. Big disclaimer: not legal advice.
Buy the packet ($12)Instant PDF download on Gumroad.
Need an inspection booked?
Tell us closing date, last pump, and cesspool vs tank. We forward to one SI (exclusive), not a blast list. Submissions go to nomadicforgellc@gmail.com.
First submission may ask FormSubmit to confirm the inbox once. After that, quotes land in nomadicforgellc@gmail.com.
Not legal advice. Not affiliated with MassDEP, NEIWPCC, or the Town of Plymouth. Always verify SI status on the current NEIWPCC PDF and confirm with your closing attorney and Board of Health. Sources: Mass.gov Title 5 guides; NEIWPCC SI list dated Sep 10, 2026.